Adjustable cylinder

Product Detail

Product Tags

Description:

油缸图

D(mm) d(mm) L(mm) S(mm) L1(mm) F1(N) H K1(mm) K2(mm)
38 12.5 220 92 312 150-3000 21 or customized 8–16 8–16
38 12.5 300 175 475 8–16 8–16
38 12.5 330 205 535 8–16 8–16
38 12.5 365 220 585 8–16 8–16
38 12.5 370 230 600 8–16 8–16
38 12.5 440 280 720 8–16 8–16
38 12.5 450 280 730 8–16 8–16

  • Previous:
  • Next:

  • Send your message to us:

    INQUIRY NOW
    • * CAPTCHA: Please select the Tree

    Related Products

    INQUIRY NOW
    • * CAPTCHA: Please select the House